UPRTOU
Uttar Pradesh Rajarshi Tanadon Open University
Prayagraj (Uttar Pradesh) India
Centre Code : S1719
Coordinator : Dr. Pradeep Kumar
Contact Numbers : +91 790 604 4573, +91 971 917 6277
Affilated Courses & Fee Detail
| Sr. No. | Name of Course | Annually or Semester | Duration | Fees |
| 1. | B. A. - Hindi, English, Pol. Science, Education, Economics, Geography, History, Sociology, Sanskrit, Maths, Tourism | Semester System | 3 Year | 3700=00 (One Year) |
| 2. | B.Sc. - Bio & Math Group | Semester | 3 Year | 6200=00 (Per Year) |
| 3. | B.Sc. (Human Nutrition ) | Semester System | 3 Year | 8200=00 (Per Year) |
| 4. | B.A. (CCSS) Two Year Certificate Course | Annually System | 2 Year | 4200=00 (Per Year) |
| 5. | B.Sc. (CCSS) Two Year Certificate Course | Annually System | 2 Year | 4200=00 (Per Year) |
| 6. | B.Com. (CCSS) Two Year Certificate Course | Annually System | 2 Year | 4200=00 (Per Year) |
| 7. | M.Com. | Semester System | 2 Year | 7200 (PerYear) |
| 8. | B.B.A. | Semester System | 3 Year | 9200=00 (Per Year) |
| 10. | M.A. (Home Science) | Semester System | 2 Year | 7200=00 (PerYear) |
| 11. | M.A. - Hindi, English, Political Science, Education, Economics, History, Sanskrit, Sociology | Semester System | 2 Year | 7200=00 (PerYear) |
| 12. | M. A. (Geography) | Semester System | 2 Year | 8200=00 (Per Year) |
| 13. | M.A. (Yoga) | Semester System | 2 Year | 9200=00 (Per Year) |
| 14. | M.S.W. | Semester System | 2 Year | 8200=00 (Per Year) |
| 15. | M. Sc. (Bio- Chemistry, Food & Nutrition) | Semester | 2 Year | Rs. 8200/- |
| 16. | M. Sc. (Statistics) | Semester System | 2 Year | 8200=00 (Per Year) |
| 17. | M.B.A. (Admission by Entrance Examination) | Semester System | 2 Year | 16200 = 00 (Per Year) |
| 18. | B A (Tourism) परà¥à¤¯à¤Ÿà¤¨ | Semester System | 3 Year | Rs. 3700=00 (For one Year) |
| 19. | B.Com. (वाणिजà¥à¤¯ में सà¥à¤¨à¤¾à¤¤à¤• ) | Semester System | 3 Year | Rs. 4200 = 00 (Per Year) |
| 20. | PGDT = Post Graduate Diploma in Translation (अनà¥à¤µà¤¾à¤¦ में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 21. | PGDCWH = Post Graduate Diploma in Creative Writing in Hindi (हिंदी मैं रचनातà¥à¤®à¤• लेखन में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 22. | PGDEA = Post Graduate Diploma in Educational Administration (शिकà¥à¤·à¤¾ पà¥à¤°à¤¶à¤¾à¤¸à¤¨ में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 7200=00 |
| 23. | PGDVGCC = Post Graduate Diploma in Vocational Guidance and Career (वोकेशनल गाइडेंस à¤à¤µà¤‚ कैरियर कॉउंसलिंग ) | Annual System | 1 Year | Rs. 4200 = 00 |
| 24. | PGDDE = Post Graduate Diploma in Distance Guidance (दूरसà¥à¤¥ शिकà¥à¤·à¤¾ में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 7200=00 |
| 25. | PGDFH = Post Graduate Diploma in Foundation Hindi (पà¥à¤°à¤¯à¥‹à¤œà¤¨à¤®à¥‚लक हिंदी में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 26. | PGDRJMC = Post Graduate Diploma in Rural Journalism and Mass Communication (गà¥à¤°à¤¾à¤®à¥€à¤£ पतà¥à¤°à¤•ारिता à¤à¤µà¤‚ जनसंचार) | Annual System | 1 Year | Rs. 4200 = 00 |
| 27. | PGDGSW = Post Graduate Diploma in Green Social Work (गà¥à¤°à¥€à¤¨ सोशल वरà¥à¤• में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 28. | PGDYO = Post Graduate Diploma in Yoga (योगा में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 6200 = 00 |
| 29. | PGDST = Post Graduate Diploma in Spiritual Tourism (आधà¥à¤¯à¤¾à¤¤à¥à¤®à¤¿à¤• परà¥à¤¯à¤Ÿà¤¨ में सà¥à¤¨à¤¾à¤¤à¤•ोतà¥à¤¤à¤° डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 30. | DHEN = Diploma in Health Education and Nutrition (सà¥à¤µà¤¾à¤¸à¥à¤¥à¥à¤¯ शिकà¥à¤·à¤¾ à¤à¤µà¤‚ पोषण में डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 31. | DCDN = Diploma in Dietetic and Nutrition (डायटेटिकà¥à¤¸ à¤à¤µà¤‚ नà¥à¤¯à¥‚टà¥à¤°à¤¿à¤¶à¤¨ में डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 5700 = 00 |
| 32. | DECE = Diploma in Early Childhood Care and Education (पà¥à¤°à¤¾à¤°à¤‚à¤à¤¿à¤• बालà¥à¤¯à¤¾à¤µà¤¸à¥à¤¥à¤¾ परिचरà¥à¤¯à¤¾ à¤à¤µà¤‚ शिकà¥à¤·à¤¾) | Annual System | 1 Year | Rs. 4200 = 00 |
| 33. | DFD = Diploma in Fashion Designing (फैशन डिज़ाइनिंग में डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 5700=00 |
| 34. | DTD = Diploma in Textile Designing (टेकà¥à¤¸à¤Ÿà¤¾à¤‡à¤² डिज़ाइनिंग में डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 5700=00 |
| 35. | DIP = Diploma in Photography (फोटोगà¥à¤°à¤¾à¤«à¥€ में डिपà¥à¤²à¥‹à¤®à¤¾) | Annual System | 1 Year | Rs. 4700=00 |
| 36. | DJD = Diploma in Jewelry Designing (डिपà¥à¤²à¥‹à¤®à¤¾ इन जà¥à¤µà¥‡à¤²à¤°à¥€ डिज़ाइनिंग) | Annual System | 1 Year | Rs. 4700 = 00 |
| 37. | DPC = Diploma in Paper Craft (डिपà¥à¤²à¥‹à¤®à¤¾ इन पेपर कà¥à¤°à¤¾à¤«à¥à¤Ÿ) | Annual System | 1 Year | Rs. 4700=00 |
| 38. | DHA = Diploma in Home Art (डिपà¥à¤²à¥‹à¤®à¤¾ इन होम आरà¥à¤Ÿ) | Annual System | 1 Year | Rs. 4700 = 00 |
| 20. | PGDT = Post Graduate Diploma in Translation | Annual System | 1 Year | Rs. 4200 = 00 |
| 18. | B A (Tourism) | Semester System | 3 Year | Rs. 3700=00 (For one Year) |






